Array status

Click on the wmo-id in the table to display graphical representations of the float data.

WMO-ID Float type Deploy Date Latitude Longitude Area
6900203 APEX 26.05.2002 47.760 N 21.650 W North Atlantic
6900204 APEX 27.05.2002 48.030 N 19.650 W North Atlantic
6900205 APEX 28.05.2002 47.220 N 25.870 W North Atlantic
6900206 APEX 29.05.2002 46.610 N 29.900 W North Atlantic
6900208 APEX 02.06.2002 44.810 N 35.970 W North Atlantic
6900211 APEX 18.04.2005 46.000 N 17.000 W North Atlantic
6900212 APEX 18.04.2005 46.000 N 17.500 W North Atlantic
6900213 APEX 30.06.2004 43.000 N 31.817 W North Atlantic
6900214 APEX 30.06.2004 44.167 N 32.683 W North Atlantic
6900243 APEX 01.07.2004 45.417 N 33.283 W North Atlantic
6900244 APEX 01.07.2004 45.600 N 32.467 W North Atlantic
6900245 APEX 01.07.2004 45.833 N 31.667 W North Atlantic
6900246 APEX 01.07.2004 46.000 N 30.867 W North Atlantic
6900247 APEX 02.07.2004 46.400 N 29.900 W North Atlantic
6900248 APEX 02.07.2004 46.817 N 27.650 W North Atlantic
6900249 APEX 03.07.2004 47.250 N 25.865 W North Atlantic
6900250 APEX 03.07.2004 47.415 N 24.683 W North Atlantic
6900251 APEX 18.04.2005 46.000 N 18.000 W North Atlantic
6900252 APEX 07.06.2005 48.149 N 18.916 W North Atlantic
6900253 APEX 08.06.2005 47.980 N 20.048 W North Atlantic
6900254 APEX 09.06.2005 47.624 N 22.869 W North Atlantic
6900255 APEX 09.06.2005 47.376 N 24.504 W North Atlantic
6900256 APEX 10.06.2005 46.812 N 27.641 W North Atlantic
6900257 APEX 11.06.2005 46.613 N 30.015 W North Atlantic
6900258 APEX 12.06.2005 46.522 N 33.095 W North Atlantic
6900259 APEX 06.07.2005 52.286 N 35.550 W North Atlantic
6900260 APEX 07.07.2005 50.462 N 33.160 W North Atlantic
6900261 APEX 07.07.2005 49.447 N 33.847 W North Atlantic
6900262 APEX 12.12.2005 23.550 N 18.584 W Subtropical Atlantic
6900263 APEX 09.12.2005 27.167 N 19.000 W Subtropical Atlantic
6900265 APEX 05.08.2006 45.000 N 24.724 W North Atlantic
6900266 APEX 06.08.2006 47.000 N 29.534 W North Atlantic
6900267 APEX 07.08.2006 48.500 N 32.538 W North Atlantic
6900268 APEX 08.08.2006 50.500 N 34.331 W North Atlantic
6900269 APEX 08.08.2006 51.427 N 35.433 W North Atlantic
6900270 NEMO 18.04.2005 46.000 N 17.000 W North Atlantic
6900271 NEMO 18.04.2005 46.000 N 18.000 W North Atlantic
6900323 APEX 11.09.2006 46.963 N 09.050 W North Atlantic
6900324 APEX 11.09.2006 46.118 N 10.620 W North Atlantic
6900326 NEMO 09.09.2006 42.500 N 19.633 W North Atlantic
6900508 APEX 10.04.2007 33.000 N 22.000 W North Atlantic
6900509 APEX 11.04.2007 36.000 N 22.000 W North Atlantic
6900510 APEX 13.04.2007 38.000 N 20.000 W North Atlantic
6900511 APEX 15.04.2007 37.000 N 20.000 W North Atlantic
6900512 APEX 16.04.2007 34.000 N 20.000 W North Atlantic
6900513 APEX 18.04.2007 31.000 N 20.000 W North Atlantic
6900514 APEX 04.06.2007 43.500 N 41.943 W North Atlantic
6900515 APEX 05.06.2007 44.833 N 40.998 W North Atlantic
6900516 APEX 05.06.2007 46.000 N 40.117 W North Atlantic
6900517 APEX 05.06.2007 47.500 N 39.000 W North Atlantic
6900518 APEX 06.06.2007 50.000 N 37.067 W North Atlantic
6900519 APEX 07.06.2007 52.500 N 35.033 W North Atlantic
6900542 NEMO 19.10.2007 34.505 N 19.999 W North Atlantic
6900543 NEMO 20.10.2007 32.958 N 21.937 W North Atlantic
6900544 APEX 07.08.2008 60.000 N 05.000 E Nordic Seas
6900545 APEX 07.08.2008 70.000 N 04.000 E Nordic Seas
6900546 APEX 07.08.2008 70.000 N 03.000 E Nordic Seas
6900547 APEX 26.05.2008 65.784 N 02.784 W Nordic Seas
6900548 APEX 26.06.2008 75.000 N 03.498 W Nordic Seas
6900549 APEX 27.06.2008 74.987 N 00.004 W Nordic Seas
6900550 APEX 27.06.2008 74.995 N 00.005 W Nordic Seas
6900551 APEX 08.07.2008 34.845 N 70.635 W North Atlantic
6900552 APEX 08.07.2008 34.464 N 69.862 W North Atlantic
6900553 APEX 02.08.2008 52.508 N 36.853 W North Atlantic
6900554 APEX 06.08.2008 47.676 N 31.015 W North Atlantic
6900555 APEX 07.08.2008 46.678 N 36.016 W North Atlantic
6900556 APEX 03.11.2008 61.497 N 26.497 W North Atlantic
6900557 APEX 04.11.2008 60.504 N 33.359 W North Atlantic
6900558 APEX 04.11.2008 59.491 N 34.873 W North Atlantic
6900559 APEX 27.08.2008 57.703 N 51.326 W North Atlantic
6900560 APEX 27.08.2008 57.354 N 51.725 W North Atlantic
6900561 APEX 31.08.2008 59.782 N 54.800 W North Atlantic
6900562 APEX 31.08.2008 58.743 N 54.127 W North Atlantic
6900563 APEX 10.09.2008 56.900 N 31.043 W North Atlantic
6900564 APEX 10.09.2008 55.261 N 26.993 W North Atlantic
6900565 APEX 04.11.2008 58.472 N 35.835 W North Atlantic
6900566 APEX 05.11.2008 56.996 N 36.420 W North Atlantic
6900567 APEX 05.11.2008 54.995 N 39.848 W North Atlantic
6900568 APEX 14.08.2008 15.663 N 42.021 W Subtropical Atlantic
6900569 APEX 21.08.2008 15.618 N 30.545 W Subtropical Atlantic
6900570 APEX 10.08.2008 17.725 N 49.813 W Subtropical Atlantic
6900571 APEX 02.11.2008 28.705 N 26.327 W Subtropical Atlantic
6900572 APEX 03.11.2008 24.650 N 26.650 W Subtropical Atlantic
6900573 APEX 04.11.2008 19.566 N 27.016 W Subtropical Atlantic
6900574 APEX 06.11.2008 13.500 N 27.500 W Tropical Atlantic
6900575 APEX 01.12.2008 09.500 N 22.250 W Tropical Atlantic
6900576 APEX 30.11.2008 06.999 N 22.504 W Tropical Atlantic
6900577 APEX 29.11.2008 04.093 N 23.018 W Tropical Atlantic
6900578 APEX 06.11.2008 53.999 N 41.537 W North Atlantic
6900579 APEX 06.11.2008 53.000 N 43.237 W North Atlantic
6900580 APEX 06.11.2008 51.996 N 44.852 W North Atlantic
6900581 APEX 07.11.2008 50.991 N 45.682 W North Atlantic
6900584 NEMO 23.12.2008 65.025 S 02.954 E Weddell Gyre
6900585 NEMO 24.12.2008 65.996 S 05.025 E Weddell Gyre
6900586 NEMO       Weddell Gyre
6900587 NEMO 23.12.2008 64.493 S 03.010 E Weddell Gyre
6900588 NEMO 23.12.2008 65.491 S 02.990 E Weddell Gyre
6900589 NEMO 22.11.2008 64.995 S 00.978 E Weddell Gyre
6900590 NEMO 23.03.2009 14.701 N 55.000 W Subtropical Atlantic
6900591 NEMO 24.03.2009 15.000 N 49.000 W Subtropical Atlantic
6900592 NEMO 29.03.2009 16.000 N 44.000 W Subtropical Atlantic
6900593 NEMO 30.03.2009 19.000 N 41.500 W Subtropical Atlantic
6900594 NEMO 31.03.2009 21.000 N 40.000 W Subtropical Atlantic
6900595 NEMO       Tropical South Atlantic
6900596 NEMO       Tropical South Atlantic
6900597 NEMO       Tropical South Atlantic